Provider Details - Erebia Dalman, 1816
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 47105774-226B-E611-876F-005056955C66 | 189B9F00-A25B-4143-B2F9-5A28257FDF96 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
5DBB37BA-D931-4F19-99B2-8D4122E427A4 | - | |
Erebia Dalman, 1816 | Erebia Dalman, 1816 | |
Erebia | Erebia | |
genus | genus | |
Preferred Name | - | Erebia Dalman, 1816 |
Hierarchy |
|
|
Dalman | Dalman | |
1816 | 1816 | |
Dalman | Dalman | |
58 | 58 | |
ICZN | ICZN | |