Provider Details - Tetrahymenina
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 47046291-11DE-4473-B714-EB941971B1B0 | 1881103B-DE09-4F89-B17E-193845B91574 |
Source | New Zealand Inventory of Biodiversity | NZOR |
AB41B232-86E7-4759-9C05-A68C57DE1812 | - | |
Tetrahymenina | Tetrahymenina | |
Tetrahymenina | Tetrahymenina | |
suborder | suborder | |
Preferred Name | - | Tetrahymenina |
Hierarchy |
|
|
ICBN | ICBN | |