Provider Details - Chenopodium vulvaria L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | B5EA8C3E-1FB0-4DD9-86A1-EEFE0465ED15 | 184D1019-F0C8-4BC2-A2E8-CDE0BE0BD37C |
| Source | New Zealand Plant Names Database | NZOR |
| 950FD049-4356-44CF-B689-FD9D959F8DFF | - | |
| Chenopodium vulvaria L. | Chenopodium vulvaria L. | |
| vulvaria | vulvaria | |
| species | species | |
| Preferred Name | - | Chenopodium vulvaria L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 220 | 220 | |
| ICBN | ICBN | |