Provider Details - Tetramyxa K.I. Goebel
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 79561EE5-3FAB-4AA7-8CC2-8CA63CD2B643 | 17BE39D4-F12C-4BD0-AAAC-E2B8B367E107 |
Source | New Zealand Inventory of Biodiversity | NZOR |
0B9A2ECA-4F75-4273-9761-54DD50A581CB | - | |
Tetramyxa | Tetramyxa K.I. Goebel | |
Tetramyxa | Tetramyxa | |
genus | genus | |
Preferred Name | - | Tetramyxa K.I. Goebel |
Hierarchy |
|
|
K.I. Goebel | ||
1884 | ||
K.I. Goebel | ||
517 | ||
ICBN | ICBN | |