Provider Details - Ctenopharyngodon
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | DF268968-B700-4A2B-9A58-9E00239FC9A7 | 177158FA-AA45-4F9E-8A82-158B8332A082 |
Source | New Zealand Inventory of Biodiversity | NZOR |
7B37A69F-5B90-4EF3-B73C-1ED822A69AE1 | - | |
Ctenopharyngodon | Ctenopharyngodon | |
Ctenopharyngodon | Ctenopharyngodon | |
genus | genus | |
Preferred Name | - | Ctenopharyngodon |
Hierarchy |
|
|
ICZN | ICZN | |