Provider Details - Puccinia eutremae Lindr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 32DCAFF7-14C3-4D7F-97D2-2FF94C1B5BAA | 174D07E3-28D1-4C99-A7D6-94FDE14DD746 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19E98-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia eutremae Lindr. | Puccinia eutremae Lindr. | |
| eutremae | eutremae | |
| species | species | |
| Preferred Name | - | Puccinia eutremae Lindr. |
| Hierarchy |
|
|
| Lindr. | Lindr. | |
| 1902 | 1902 | |
| Lindr. | Lindr. | |
| 9 | 9 | |
| ICBN | ICBN | |