Provider Details - Aloe perfoliata
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 982E3548-276B-E611-876F-005056955C66 | 173A2A4F-5C95-43A8-BC54-7F4A9B960E9C |
Source | New Zealand Plant Names Database | NZOR |
1361D2F7-F955-410A-9CC0-7E20DF9037E7 | - | |
Aloe perfoliata | Aloe perfoliata | |
perfoliata | perfoliata | |
species | species | |
Preferred Name | - | Aloe perfoliata |
Hierarchy |
|
|
ICBN | ICBN | |