Provider Details - Lithocampe
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 75E4522C-FBBB-43C1-8683-FB8863EA3F6F | 168AC4B7-0F0F-4E4C-BC81-90C1494B1271 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| AA2B3D94-7EB3-4ECC-BC9E-C8C863F16A20 | - | |
| Lithocampe | Lithocampe | |
| Lithocampe | Lithocampe | |
| genus | genus | |
| Preferred Name | - | Lithocampe |
| Hierarchy |
|
|
| ICBN | ICBN | |