Provider Details - Rhizoctonia DC.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 70F0E651-EA33-483A-B056-2CF8F848B460 | 15D6C17D-4727-4C6B-933C-60C7E7A99AAA |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A202-36B9-11D5-9548-00D0592D548C | - | |
Rhizoctonia DC. | Rhizoctonia DC. | |
Rhizoctonia | Rhizoctonia | |
genus | genus | |
Preferred Name | - | Rhizoctonia DC. |
Hierarchy |
|
|
DC. | DC. | |
1815 | 1815 | |
DC. | DC. | |
110-111 | 110-111 | |
ICBN | ICBN | |