Provider Details - Puccinia graminis Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 7E99979B-E9F1-492B-89FC-F389B1EF9258 | 155D2162-BD25-401D-8B82-00B695E834A6 |
Source | New Zealand Fungi Names Database | NZOR |
1CB19EC5-36B9-11D5-9548-00D0592D548C | - | |
Puccinia graminis Pers. | Puccinia graminis Pers. | |
graminis | graminis | |
species | species | |
Preferred Name | - | Puccinia graminis Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1794 | 1794 | |
Pers. | Pers. | |
119 | 119 | |
ICBN | ICBN | |