Provider Details - Atriplex rosea L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | F63B0247-E546-4FF9-86C5-51A2FB1F4590 | 154F2CEB-0C9C-468A-8C46-B794B2B37E5C |
| Source | New Zealand Plant Names Database | NZOR |
| EF46A07C-A343-44D0-A3E1-B071990018F4 | - | |
| Atriplex rosea L. | Atriplex rosea L. | |
| rosea | rosea | |
| species | species | |
| Preferred Name | - | Atriplex rosea L. |
| Hierarchy |
|
|
| L. | L. | |
| 1763 | 1763 | |
| L. | L. | |
| ICBN | ICBN | |