Provider Details - Calathus Bonelli, 1810
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0A11BE7F-3352-E711-B046-005056955C66 | 152DA41E-AAD5-4D31-A8F6-884D3F71DCFF |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 422F3749-3ACB-4A4E-9183-F3A431BE57DB | - | |
| Calathus Bonelli, 1810 | Calathus Bonelli, 1810 | |
| Calathus | Calathus | |
| genus | genus | |
| Preferred Name | - | Calathus Bonelli, 1810 |
| Hierarchy |
|
|
| Bonelli | Bonelli | |
| 1810 | 1810 | |
| Bonelli | Bonelli | |
| ICZN | ICZN | |