Provider Details - Tesseropora
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 29F504A3-5DF0-47A0-B7F6-C34E7C5F477D | 14FBE680-820D-4015-9DD6-CD07DA41C06D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 6958BA33-0BA4-49BA-8682-CC88DBC62544 | - | |
| Tesseropora | Tesseropora | |
| Tesseropora | Tesseropora | |
| genus | genus | |
| Preferred Name | - | Tesseropora |
| Hierarchy |
|
|
| ICZN | ICZN | |