Provider Details - Euphausia similis.
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | C6FADD12-A6F9-4EAE-84D7-4592A92A4B54 | 148DFD0B-626E-4163-BFE4-E922F0D58BDF |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| F7A13DBE-C46D-47E5-9005-D21B072B4BE1 | - | |
| Euphausia similis. | Euphausia similis. | |
| similis. | similis. | |
| species | species | |
| Preferred Name | - | Euphausia similis. |
| Hierarchy |
|
|
| ICZN | ICZN | |