Provider Details - Latoruaceae Crous
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 6C42DB2D-57ED-ED11-B83A-005056951CAE | 148D3FF2-ABC8-44AD-BDD0-D4F688A7BB67 |
Source | New Zealand Fungi Names Database | NZOR |
35ED30E7-9153-42DB-A238-CC740F78A7D0 | - | |
Latoruaceae Crous | Latoruaceae Crous | |
Latoruaceae | Latoruaceae | |
family | family | |
Preferred Name | - | Latoruaceae Crous |
Hierarchy |
|
|
Crous | Crous | |
2015 | 2015 | |
Crous | Crous | |
176 | 176 | |
icbn | ICBN | |