Provider Details - Philpottia Meyrick, 1916
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | D00B5774-226B-E611-876F-005056955C66 | 1488CDB5-2B41-4D58-90C3-A531646BA265 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B54F9EE8-B2B0-4667-B5A1-9C8022143A16 | - | |
Philpottia Meyrick, 1916 | Philpottia Meyrick, 1916 | |
Philpottia | Philpottia | |
genus | genus | |
Preferred Name | Charixena Meyrick, 1921 | Charixena Meyrick, 1921 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1916 | 1916 | |
Meyrick | Meyrick | |
416 | 416 | |
ICZN | ICZN | |