Provider Details - Phacellium Bonord.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5E68157F-D4BE-4A7C-B265-EF62DD01F6D0 | 144A64F0-E49F-4FB7-A808-8D2927BF801C |
Source | New Zealand Fungi Names Database | NZOR |
94A1975D-49F9-11D5-BEBB-00508BCA8DE8 | - | |
Phacellium Bonord. | Phacellium Bonord. | |
Phacellium | Phacellium | |
genus | genus | |
Preferred Name | Ramularia Unger 1833 | Phacellium Bonord. |
Hierarchy |
|
|
Bonord. | Bonord. | |
1860 | 1860 | |
Bonord. | Bonord. | |
no. 288 | no. 288 | |
ICBN | ICBN | |