Provider Details - Ceratoscopelus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 8999F2E6-4234-4EA2-961D-8BE79C8FF8D0 | 141159CE-57AE-4751-9B58-E90F175E991D |
Source | New Zealand Inventory of Biodiversity | NZOR |
2EFBA710-8310-4D46-8D12-45C07FFEBD4F | - | |
Ceratoscopelus | Ceratoscopelus | |
Ceratoscopelus | Ceratoscopelus | |
genus | genus | |
Preferred Name | - | Ceratoscopelus |
Hierarchy |
|
|
ICZN | ICZN | |