Provider Details - Lepidonevron Fée
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 82CCAA1C-86D2-4432-A6F1-EDA01F99FD19 | 1363455A-7C95-4ABD-8586-9E02D689876C |
| Source | New Zealand Plant Names Database | NZOR |
| 3B406B4C-F076-4D91-8310-7B96FA9889FB | - | |
| Lepidonevron Fée | Lepidonevron Fée | |
| Lepidonevron | Lepidonevron | |
| genus | genus | |
| Preferred Name | Nephrolepis Schott | Nephrolepis Schott |
| Hierarchy |
|
|
| Fée | Fée | |
| Fée | Fée | |
| ICBN | ICBN | |