Provider Details - Mycetophila Meigen, 1803
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 07526611-D5BB-45B3-BBEE-270473CB702B | 134B12C7-144B-4067-8D58-DBB984795E6F |
Source | New Zealand Inventory of Biodiversity | NZOR |
960ED054-FA75-40C3-AE26-4AB0F04148B3 | - | |
Mycetophila | Mycetophila Meigen, 1803 | |
Mycetophila | Mycetophila | |
genus | genus | |
Preferred Name | - | Mycetophila Meigen, 1803 |
Hierarchy |
|
|
Meigen | ||
1803 | ||
Meigen | ||
263 | ||
ICZN | ICZN | |