Provider Details - Puccinia cyperi Arthur
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | C786AD83-0BA3-4F04-B685-0836300EA04A | 13414081-AF1E-45E6-B662-70907D3B0740 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19E71-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia cyperi Arthur | Puccinia cyperi Arthur | |
| cyperi | cyperi | |
| species | species | |
| Preferred Name | - | Puccinia cyperi Arthur |
| Hierarchy |
|
|
| Arthur | Arthur | |
| 1891 | 1891 | |
| Arthur | Arthur | |
| 226 | 226 | |
| ICBN | ICBN | |