Provider Details - Sula
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 2B841355-A5D0-4945-93F4-3AF0121B8FCE | FFCCC9CE-16DA-488B-B8E5-9DF10E5F6BF6 | 131E2083-C288-4744-A15E-67A818AA8895 |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 3FE71499-09E1-4037-A994-B121F4FB911E | 7DC37A3A-EC55-4529-8EC5-6CB554E755A6 | - | |
| Sula | Sula Brisson | Sula | |
| Sula | Sula | Sula | |
| genus | genus | genus | |
| Preferred Name | - | - | Sula |
| Hierarchy |
|
|
|
| Brisson | |||
| Brisson | |||
| ICZN | ICZN | ICZN | |