Provider Details - Gen. nov. (~10)
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 50DB1C10-246B-E611-876F-005056955C66 | 12EAB407-3FC0-42AC-BE4C-15396F9721F9 |
Source | New Zealand Inventory of Biodiversity | NZOR |
C8098228-ED32-4E9F-A686-3E749EE02DD3 | - | |
Gen. nov. (~10) | Gen. nov. (~10) | |
Gen. nov. (~10) | Gen. nov. (~10) | |
genus | genus | |
Preferred Name | - | Gen. nov. (~10) |
Hierarchy |
|
|
ICZN | ICZN | |