Provider Details - Mycetophiliformia
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | BC503EE3-A1B6-4BE8-8618-C9C69DD11957 | 12C37BB3-15F4-4102-8713-8B3AC3C44BE1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
582EFB65-1027-48D1-A1E2-B36902939F31 | - | |
Mycetophiliformia | Mycetophiliformia | |
Mycetophiliformia | Mycetophiliformia | |
family | family | |
Preferred Name | - | Mycetophiliformia |
Hierarchy |
|
|
ICZN | ICZN | |