Provider Details - Pteris flabellata Thunb.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | E45009E0-94C1-4194-8422-03AFC477288C | 1229C4C7-45C4-4E32-882E-C40171F3F890 |
| Source | New Zealand Plant Names Database | NZOR |
| 2200ADFD-0931-4822-8634-6E3A575265C4 | - | |
| Pteris flabellata Thunb. | Pteris flabellata Thunb. | |
| flabellata | flabellata | |
| species | species | |
| Preferred Name | - | - |
| Hierarchy |
|
|
| Thunb. | Thunb. | |
| 1800 | 1800 | |
| Thunb. | Thunb. | |
| ICBN | ICBN | |