Provider Details - Halobaena
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | B761AFFC-7056-482A-83B6-B14D1C73F34D | BB956952-EB18-4B71-807E-B949F813E0F3 | 121BC156-0C1C-4C15-A6AC-463CCDE4B71D |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
E1880915-EA1A-4A3A-9CFB-E4E8595AC76A | 2D20FA06-19BB-49C3-967D-A18A903C1FDD | - | |
Halobaena Bonaparte | Halobaena | Halobaena | |
Halobaena | Halobaena | Halobaena | |
genus | genus | genus | |
Preferred Name | - | - | Halobaena |
Hierarchy |
|
|
|
Bonaparte | |||
Bonaparte | |||
ICZN | ICZN | ICZN | |