Provider Details - Typhula (Pers.) Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B3BA2E6F-4524-40F4-9678-C5870FC69C9F | 11E6B32A-6D34-4B80-8B3F-8E33D3CD182C |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A8F3-36B9-11D5-9548-00D0592D548C | - | |
| Typhula (Pers.) Fr. | Typhula (Pers.) Fr. | |
| Typhula | Typhula | |
| genus | genus | |
| Preferred Name | - | Typhula (Pers.) Fr. |
| Hierarchy |
|
|
| (Pers.) Fr. | (Pers.) Fr. | |
| 1818 | 1818 | |
| Pers. | Pers. | |
| Fr. | Fr. | |
| 296 | 296 | |
| ICBN | ICBN | |