Provider Details - Phoma Sacc.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 473BBEFE-1251-44DE-A216-9D0619C4E439 | 1190D4D0-2789-4E06-B383-89A03D781AFF |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CF05-36B9-11D5-9548-00D0592D548C | - | |
Phoma Sacc. 1880 | Phoma Sacc. | |
Phoma | Phoma | |
genus | genus | |
Preferred Name | - | Phoma Sacc. |
Hierarchy |
|
|
Sacc. | Sacc. | |
1880 | 1880 | |
Sacc. | Sacc. | |
4 | 4 | |
ICBN | ICBN | |