Provider Details - Atmetocraaniinae
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 02A87B9C-5959-EA11-B80A-005056951CAE | 11751FD2-D525-40CD-B4EB-97057DEB97DF |
Source | New Zealand Arthropod Collection Names Database | NZOR |
F4317778-CC51-4B3D-A32C-BAE6BE307219 | - | |
Atmetocraaniinae | Atmetocraaniinae | |
Atmetocraaniinae | Atmetocraaniinae | |
subfamily | subfamily | |
Preferred Name | - | Atmetocraaniinae |
Hierarchy |
|
|
ICZN | ICZN | |