Provider Details - Anser
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | F04C1E78-266B-E611-876F-005056955C66 | 11730C9C-83D2-4244-84B5-564D1986E32C |
| Source | NZOR Hosted Names | NZOR |
| 2917D3A0-96AA-475C-BBD1-1E2B273517BA | - | |
| Anser | Anser | |
| Anser | Anser | |
| genus | genus | |
| Preferred Name | - | Anser |
| Hierarchy |
|
|
| ICZN | ICZN | |