Provider Details - Lampanyctus species
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | B31AC851-246B-E611-876F-005056955C66 | 1118430D-B512-4652-B78A-19DAA8DA19D2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| CD1DEFE7-5EE1-4310-A373-932B672F2FCF | - | |
| Lampanyctus n. sp. | Lampanyctus species | |
| n. sp. | species | |
| species | species | |
| Preferred Name | - | Lampanyctus species |
| Hierarchy |
|
|
| ICZN | ICZN | |