Provider Details - Myxomycidium Massee
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 4EAFDDEA-A14D-408E-A262-BD6196C291E8 | 10964747-968E-4500-BEC5-BBB102B4C8E3 |
Source | New Zealand Fungi Names Database | NZOR |
A4084E97-D8DD-49C7-80DD-22D13BAE5327 | - | |
Myxomycidium Massee 1899 | Myxomycidium Massee | |
Myxomycidium | Myxomycidium | |
genus | genus | |
Preferred Name | Mucronella Fr. | Mucronella Fr. |
Hierarchy |
|
|
Massee | Massee | |
1899 | 1899 | |
Massee | Massee | |
179 | 179 | |
ICBN | ICBN | |