Provider Details - Ereunetis Meyrick, 1880
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9C0A5774-226B-E611-876F-005056955C66 | 1065C54F-8E61-4489-B96F-164A76D6F993 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| A87E940B-4E49-46D2-AD2A-65DF3A24FA9F | - | |
| Ereunetis Meyrick, 1880 | Ereunetis Meyrick, 1880 | |
| Ereunetis | Ereunetis | |
| genus | genus | |
| Preferred Name | Erechthias Meyrick, 1880 | Erechthias Meyrick, 1880 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1880 | 1880 | |
| Meyrick | Meyrick | |
| 252, 258 | 252, 258 | |
| ICZN | ICZN | |