Provider Details - Puccinia sorghi Schwein.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 4840BA27-3169-4324-9EDE-4A13D08A194E | 1060E574-CB31-470B-BA83-67D1D0FE26E9 |
Source | New Zealand Fungi Names Database | NZOR |
1CB19F24-36B9-11D5-9548-00D0592D548C | - | |
Puccinia sorghi Schwein. | Puccinia sorghi Schwein. | |
sorghi | sorghi | |
species | species | |
Preferred Name | - | Puccinia sorghi Schwein. |
Hierarchy |
|
|
Schwein. | Schwein. | |
1832 | 1832 | |
Schwein. | Schwein. | |
295 | 295 | |
ICBN | ICBN | |