Provider Details - Clavaria zollingeri Lév.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C2B23E96-DC96-4BA4-9F40-9598E7DE82FB | 104DB4B5-5671-40DF-BA78-305DFF5E0B8D |
Source | New Zealand Fungi Names Database | NZOR |
1CB18367-36B9-11D5-9548-00D0592D548C | - | |
Clavaria zollingeri Lév. | Clavaria zollingeri Lév. | |
zollingeri | zollingeri | |
species | species | |
Preferred Name | - | Clavaria zollingeri Lév. |
Hierarchy |
|
|
Lév. | Lév. | |
1846 | 1846 | |
Lév. | Lév. | |
155 | 155 | |
ICBN | ICBN | |