Provider Details - Dracograllus
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6E0FBE7F-3352-E711-B046-005056955C66 | 1021D78E-3051-4D02-AD57-6C08028EC5B7 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 9D0504EF-CB1A-4F32-9D7F-8593050924A5 | - | |
| Dracograllus | Dracograllus | |
| Dracograllus | Dracograllus | |
| genus | genus | |
| Preferred Name | - | Dracograllus |
| Hierarchy |
|
|