Provider Details - Cladotrichum Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 09A1220F-F7A5-4B4D-8B60-83894272E8BE | 10091E20-557A-4C24-B7D7-8ACF4E1EFB61 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C64D-36B9-11D5-9548-00D0592D548C | - | |
Cladotrichum Corda 1831 | Cladotrichum Corda | |
Cladotrichum | Cladotrichum | |
genus | genus | |
Preferred Name | Oedemium Link | Oedemium Link |
Hierarchy |
|
|
Corda | Corda | |
1831 | 1831 | |
Corda | Corda | |
ICBN | ICBN | |