Provider Details - Siphogenerina
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 4FAF40C4-81AE-4747-A237-237EED197257 | 0F5C5C0B-9F75-4526-9D21-5887A52510D7 |
Source | New Zealand Inventory of Biodiversity | NZOR |
70A582AB-DCFD-4146-BA76-F451924CCB8C | - | |
Siphogenerina | Siphogenerina | |
Siphogenerina | Siphogenerina | |
genus | genus | |
Preferred Name | - | Siphogenerina |
Hierarchy |
|
|
ICBN | ICBN | |