Provider Details - Gavelinopsis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | E51F6ABD-BD8C-45FE-ABEC-442C94EFC5FC | 0F4DEDFE-200B-498A-BF5E-A3B1F9EDF42F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 115555EA-46BC-4065-BF59-06954FEB0668 | - | |
| “Gavelinopsis” | Gavelinopsis | |
| “Gavelinopsis” | “Gavelinopsis” | |
| genus | genus | |
| Preferred Name | - | Gavelinopsis |
| Hierarchy |
|
|
| ICBN | ||