Provider Details - Fulmarinae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 37511E78-266B-E611-876F-005056955C66 | F3124480-C852-4AFF-8DEF-009876EBE587 | 0F2CC38E-0A8D-4E8D-BBB9-4A12D332F119 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
70475496-A133-4A57-8F86-09603EC159A9 | 70475496-A133-4A57-8F86-09603EC159A9 | - | |
Fulmarinae | Fulmarinae | Fulmarinae | |
Fulmarinae | Fulmarinae | Fulmarinae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Fulmarinae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |