Provider Details - Asteroma DC.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 4B9FE42B-4812-4656-8E50-43F698ECCB59 | 0ECFA572-DD95-45B2-92B7-5274F0A22F01 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C4C5-36B9-11D5-9548-00D0592D548C | - | |
Asteroma DC. 1815 | Asteroma DC. | |
Asteroma | Asteroma | |
genus | genus | |
Preferred Name | - | Asteroma DC. |
Hierarchy |
|
|
DC. | DC. | |
1815 | 1815 | |
DC. | DC. | |
ICBN | ICBN | |