Provider Details - Schinzia Nägeli
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | E13E6952-D537-4DD9-AA8B-36242692C7D2 | 0E9F2CB2-9273-46E1-B962-B44416DF9A7D |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CB2C-36B9-11D5-9548-00D0592D548C | - | |
Schinzia Nägeli 1842 | Schinzia Nägeli | |
Schinzia | Schinzia | |
genus | genus | |
Preferred Name | Entorrhiza C.A. Weber | Entorrhiza C.A. Weber |
Hierarchy |
|
|
Nägeli | Nägeli | |
1842 | 1842 | |
Nägeli | Nägeli | |
ICBN | ICBN | |