Provider Details - Puccinia cirsii Lasch
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | D78D55D1-F4D2-4013-B5EA-ED8DFAD7A6F2 | 0E7615CC-6061-4C67-A42F-80B402F79CA8 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19E45-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia cirsii Lasch | Puccinia cirsii Lasch | |
| cirsii | cirsii | |
| species | species | |
| Preferred Name | Puccinia calcitrapae DC. | Puccinia calcitrapae DC. |
| Hierarchy |
|
|
| Lasch | Lasch | |
| 1859 | 1859 | |
| Lasch | Lasch | |
| no.89 | no.89 | |
| ICBN | ICBN | |