Provider Details - Anoplogaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1656630E-85C8-480C-8FE6-4071034CA19A | 0E6BAD75-5E65-4DAB-A8CC-70C0D5FB3BD2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E2F79FF5-1907-4750-AD51-FD1866438113 | - | |
| Anoplogaster | Anoplogaster | |
| Anoplogaster | Anoplogaster | |
| genus | genus | |
| Preferred Name | - | Anoplogaster |
| Hierarchy |
|
|
| ICZN | ICZN | |