Provider Details - Cyttaria exigua Gamundi
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | AD78DE4F-7769-41EB-9D3E-7534B4AB9711 | 0E5AF19D-62CC-40FC-9217-62EE9F40E3BC |
Source | New Zealand Fungi Names Database | NZOR |
1CB18653-36B9-11D5-9548-00D0592D548C | - | |
Cyttaria exigua Gamundi | Cyttaria exigua Gamundi | |
exigua | exigua | |
species | species | |
Preferred Name | - | Cyttaria exigua Gamundi |
Hierarchy |
|
|
Gamundi | Gamundi | |
Gamundi | Gamundi | |
ICBN | ICBN | |