Provider Details - Geastrum australe Berk.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F0F42824-6711-4692-AA23-6A77ED2DEF8A | 0E1562E7-35E8-46FD-BA28-C43EB8397FC9 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18AFD-36B9-11D5-9548-00D0592D548C | - | |
| Geastrum australe Berk. | Geastrum australe Berk. | |
| australe | australe | |
| species | species | |
| Preferred Name | - | Geastrum australe Berk. |
| Hierarchy |
|
|
| Berk. | Berk. | |
| 1859 | 1859 | |
| Berk. | Berk. | |
| 265 | 265 | |
| as 'Geaster australis' | as 'Geaster australis' | |
| ICBN | ICBN | |