Provider Details - Gammaropsis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 40C4F711-CB68-46F9-B5CD-81B63F01A99E | 0DF090E5-8685-49C2-BACA-4B6D53735BA9 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 451E2860-0F93-4C93-8D64-8EF66B0E1500 | - | |
| Gammaropsis | Gammaropsis | |
| Gammaropsis | Gammaropsis | |
| genus | genus | |
| Preferred Name | - | Gammaropsis |
| Hierarchy |
|
|
| ICZN | ICZN | |