Provider Details - Stephanocyclus Skab.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4771CBAA-2FAC-44D8-DB43-08DDDF6E0182 | 0DB6043A-FC61-4BD6-AD46-7175DE033F75 |
| Source | New Zealand Plant Names Database | NZOR |
| 6C5F0D8B-A429-4D70-A415-E4989CC1DD2C | - | |
| Stephanocyclus Skab. | Stephanocyclus Skab. | |
| Stephanocyclus | Stephanocyclus | |
| genus | genus | |
| Preferred Name | - | Stephanocyclus Skab. |
| Hierarchy |
|
|
| Skab. | Skab. | |
| Skab. | Skab. | |