Provider Details - Nepticula Heyden, 1843
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 720A5774-226B-E611-876F-005056955C66 | 0D18695E-BD79-4831-B963-D012816E51A1 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 858A7460-0515-4946-AF05-DE564971904C | - | |
| Nepticula Heyden, 1843 | Nepticula Heyden, 1843 | |
| Nepticula | Nepticula | |
| genus | genus | |
| Preferred Name | - | Nepticula Heyden, 1843 |
| Hierarchy |
|
|
| Heyden | Heyden | |
| 1843 | 1843 | |
| Heyden | Heyden | |
| 201 | 201 | |
| ICZN | ICZN | |