Provider Details - Scyphidia subg. Gerda
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A9962C16-7A43-46F0-8037-1A1E33502507 | 0C45D7CE-C847-4D37-BC9D-435957D6F4D6 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 548668E5-DDD5-4701-B30C-039E77B7D741 | - | |
| Scyphidia subg. Gerda | Scyphidia subg. Gerda | |
| Gerda | Gerda | |
| subgenus | subgenus | |
| Preferred Name | - | Scyphidia subg. Gerda |
| Hierarchy |
|
|
| ICBN | ICBN | |